Construction waterstops, internal in accordance with factory standard
Series A
ProduCt | a (mm) | b (mm) | c (mm) | d (mm) | qty. stop anchors | Material |
---|---|---|---|---|---|---|
A 10 | 100 | 20 | 3 | 2,5 | - | PVC-P |
A 11 | 110 | 25 | 3 | 2,5 | - | PVC-P |
A 15 | 150 | 45 | 3 | 2,5 | - | PVC-P |
A 19 | 190 | 70 | 3 | 2,5 | - | PVC-P |
A 24 | 240 | 80 | 3,5 | 2,5 | - | PVC-P |
A 32 | 320 | 100 | 4,5 | 3 | - | PVC-P |
A 50 | 500 | 150 | 6 | 3,5 | - | PVC-P |
Data sheets
Further information can be found in the accompanying data sheets:
deutsch |
english |
Series Flex
ProduCt | a (mm) | c (mm) | qty. stop anchors | Material |
---|---|---|---|---|
Flex 10 | 100 | 4,5 | - | PVC-P reinforced |
Flex 15 | 150 | 4,5 | - | PVC-P reinforced |
Flex 19 | 190 | 4,5 | - | PVC-P reinforced |
Flex 24 | 240 | 4,5 | - | PVC-P reinforced |
Flex 32 | 320 | 5 | - | PVC-P reinforced |
reinforced
Data sheets
Further information can be found in the accompanying data sheets:
deutsch |
english |
Flex 15 KL