Expansion waterstops, internal in accordance with factory standard
Series D
Product | a (mm) | b (mm) | c (mm) | d (mm) | qty. stop anchors | Material |
---|---|---|---|---|---|---|
D 11 | 110 | 40 | 3,5 | 2,5 | - | PVC-P |
D 15 | 150 | 50 | 3,5 | 2,5 | - | PVC-P |
D 19 | 190 | 65 | 3,5 | 2,5 | - | PVC-P |
D 24 | 240 | 80 | 4 | 3 | - | PVC-P |
D 32 | 320 | 110 | 5 | 3,5 | - | PVC-P |
D 35 | 350 | 110 | 5 | 3,5 | - | PVC-P |
D 50 | 500 | 160 | 6 | 4 | - | PVC-P |
Data sheets
Further information can be found in the accompanying data sheets:
deutsch |
english |