Joint insertion profiles in accordance with DIN 7865
Series FN
Series HK
Waterstop selection in accordance with DIN 18197
ProduCt | a (mm) | f (mm) | c (mm) | qty. stop anchors | Material |
---|---|---|---|---|---|
HK 15 | 15 | 18 | 2 | - | EPDM |
HK 18 | 18 | 20 | 2 | - | EPDM |
HK 21 | 21 | 22 | 3 | - | EPDM |
HK 24 | 24 | 22 | 3 | - | EPDM |
HK 30 | 30 | 28 | 4 | - | EPDM |
HK 40 | 40 | 30 | 4 | - | EPDM |
HK 50 | 50 | 38 | 5 | - | EPDM |
HK 60 | 60 | 48 | 5 | - | EPDM |
Data sheets
Further information can be found in the accompanying data sheets:
deutsch ![]() |
english ![]() |