Joint insertion profiles in accordance with DIN 7865
Series FN
Series HK
Waterstop selection in accordance with DIN 18197
ProduCt | a (mm) | f (mm) | c (mm) | joint width | Material |
---|---|---|---|---|---|
HK 15 | 15 | 18 | 2 | 9 - 11 mm | EPDM |
HK 18 | 18 | 20 | 2 | 12 - 14 mm | EPDM |
HK 21 | 21 | 22 | 3 | 15 - 17 mm | EPDM |
HK 24 | 24 | 22 | 3 | 18 - 21 mm | EPDM |
HK 30 | 30 | 28 | 4 | 20 - 25 mm | EPDM |
HK 40 | 40 | 30 | 4 | 26 - 30 mm | EPDM |
HK 50 | 50 | 38 | 5 | 31 - 40 mm | EPDM |
HK 60 | 60 | 48 | 5 | 41 - 50 mm | EPDM |
Data sheets
Further information can be found in the accompanying data sheets:
deutsch |
english |