Construction waterstops, external in accordance with factory standard

Series AA
ProduCt a (mm) b (mm) c (mm) f (mm) qty. stop anchors Material
AA 19 190 66 4 15 4 PVC-P
AA 24 240 90 4 20 4 PVC-P
AAS 24 240 90 4 24 4 PVC-P
AA 24/3/4 250 115 5 35 4 PVC-P
AA 32 330 105 4 20 6 PVC-P
AAS 32 330 105 4 25 6 PVC-P
AA 32/3/6 330 105 5 35 6 PVC-P
AA 50/2/6 500 235 5 20 6 PVC-P
AA 50/2/8 500 125 5 20 8 PVC-P
AA 50/3/6 500 235 5 35 6 PVC-P
AA 50/3/8 500 125 5 35 8 PVC-P

 

Data sheets

Further information can be found in the accompanying data sheets:
deutsch   
english