Expansion waterstops, external in accordance with factory standard

Series DA
Product a (mm) b (mm) c (mm) f (mm) qty. stop anchors Material
DA 19 190 92 4 17 4 PVC-P
DA 24 240 90 4 20 4 PVC-P
DAS 24 240 90 4 24 4 PVC-P
DA 24/3/4 250 115 5 35 4 PVC-P
DA 32 330 105 4 20 6 PVC-P
DAS 32 330 105 4 25 6 PVC-P
DA 32/3/6 330 105 5 35 6 PVC-P
DA 50/2/6 500 235 5 20 6 PVC-P
DA 50/2/8 500 125 5 20 8 PVC-P
DA 50/3/6 500 235 5 35 6 PVC-P
DA 50/3/8 500 125 5 35 8 PVC-P

 

Data sheets

Further information can be found in the accompanying data sheets:
deutsch   
english